Größentabelle Salomon
Herren die obere Schicht
XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
Brust | 86–91 | 91–97 | 97–103 | 103–110 | 110–118 | 118–126 | |
Taille | 70–75 | 75–81 | 81–87 | 87–94 | 94–102 | 102–110 | |
Hüften | 86–91 | 91–97 | 97–103 | 103–110 | 110–118 | 118–126 | |
Ärmel | 80,5 | 83 | 85,5 | 88 | 91,5 | 95 |
Herren die untere Schicht
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
42–44 | 46 | 48–50 | 52 | 54–56 | 58 | |
Taille | 70–75 | 75–81 | 81–87 | 87–94 | 94–102 | 102–110 |
Hüften | 86–91 | 91–97 | 97–103 | 103–110 | 110–118 | 118–126 |
Innennaht | 74,5 | 76 | 77,5 | 79 | 80,5 | 82 |
Damen die obere Schicht
XS | S | M | L | XL | |
---|---|---|---|---|---|
Brust | 81–85 | 85–89 | 89–95 | 95–101 | 101–111 |
Taille | 64–67 | 67–71 | 71–76 | 76–83 | 83–92 |
Hüften | 88–91 | 91–95 | 95–100 | 100–107 | 107–116 |
Ärmel | 77,5 | 79 | 80,5 | 82 | 84 |
Damen die untere Schicht
XS | S | M | L | XL | |
---|---|---|---|---|---|
34 | 36 | 38 | 40–42 | 44–46 | |
Taille | 64–67 | 67–71 | 71–76 | 76–83 | 83–92 |
Hüften | 88–91 | 91–95 | 95–100 | 100–107 | 107–116 |
Innennaht | 76 | 77,5 | 79 | 81 | 84 |
Kinder Kleidergrößen
XS | S | M | L | XL | |
---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | |
Körpergröße | 116 | 128 | 140 | 152 | 164 |
Brust | 63 | 71 | 78,5 | 83 | 86 |
Taille | 53 | 58 | 63 | 68 | 70 |
Hüften | 63 | 71 | 79 | 83 | 86 |
Ärmel | 53 | 61 | 69 | 77 | 80 |
Innennaht | 53 | 60 | 66 | 73 | 75 |
Herren Schuhgröße
US | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO | 40 | 402/3 | 411/3 | 42 | 422/3 | 431/3 | 44 | 442/3 | 451/3 | 46 | 462/3 | 471/3 | 48 | 482/3 | 491/3 |
UK | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 |
CM | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 |
Damen Schuhgröße
US | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO | 36 | 362/3 | 371/3 | 38 | 382/3 | 391/3 | 40 | 402/3 | 411/3 | 42 | 422/3 | 431/3 | 44 | 442/3 | 451/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
CM | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 |
Kinder Schuhgröße
EURO | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | 34/35 |
---|---|---|---|---|---|---|
CM | 15,5 | 17 | 18 | 19,5 | 21 | 22 |
Socken Größentabelle
S | M | L | XL | |
EU | 36-38 | 39-41 | 42-44 | 45-47 |