Größentabelle - Compresport

Herren Socken
  CM * Inches * EU US UK
T1 30-34 8.5-15 35–38 3.5–6 2.5–5
T2 34-38 12-18 39–41 6.5–8 5.5–7
T3 38-42 12-18 42–44 8.5–10.5 7.5–9.5
T4 42-46 12-18 45-47 11–13 10–12
* Wadenumfang
Damen Socken
  CM * Inches * EU US UK
T1 22-38 8.5-15 35–38 5–7.5 3–5.5
T2 30-46 12-18 39–41 8–9.5 6–7.5
T3 30-46 12-18 42–44 10–12 8–10
T4 30-46 12-18 45-47 12.5–14.5 10.5–12.5
* Wadenumfang
Herren T-Shirts
  CM * Inches * EU
T1 81-88 32-34 XS
T2 88-95 34-37 S
T3 95-103 37-40 M
T4 103-112 40-44 L
T5 112-121 44-48 XL
* Brustumfang
Überschuhe
  CM * Inches *
T1 22-25 9-10
T2 25-28 10-11
T3 28-31 11-12
T4 31-34 12-13.4
T5 34-37 13.4-14.6
* Bizepsumfang
Jacken
Brust (cm) Taille (cm) Hüften (cm) Ärmel (cm) EU
89-95 89-95 74-80 78 S
95-101 95-101 80-86 80 M
101-108 101-108 86-93 83 L
108-113 108-113 93-100 85 XL